Version 4
SHEET 1 1536 680
WIRE 960 -96 -448 -96
WIRE 176 -48 -304 -48
WIRE 576 -48 176 -48
WIRE 1248 -48 576 -48
WIRE 1408 -48 1248 -48
WIRE -304 0 -304 -48
WIRE 960 16 960 -96
WIRE 576 32 576 -48
WIRE 1408 32 1408 -48
WIRE 448 48 -128 48
WIRE 160 80 -304 80
WIRE -304 112 -304 80
WIRE 448 112 448 48
WIRE -96 144 -176 144
WIRE 176 144 176 -48
WIRE 176 144 128 144
WIRE 208 144 176 144
WIRE 272 144 208 144
WIRE 576 160 576 112
WIRE 704 160 576 160
WIRE 960 176 960 96
WIRE 1008 176 960 176
WIRE 1072 176 1008 176
WIRE 1184 176 1136 176
WIRE 1248 176 1248 -48
WIRE 1248 176 1184 176
WIRE 1408 176 1408 96
WIRE 576 192 576 160
WIRE -304 208 -304 192
WIRE -224 208 -304 208
WIRE -208 208 -224 208
WIRE -96 208 -208 208
WIRE 160 208 160 80
WIRE 160 208 128 208
WIRE 704 208 704 160
WIRE 272 240 272 144
WIRE 448 240 448 192
WIRE 512 240 448 240
WIRE 960 240 960 176
WIRE 1248 240 1248 176
WIRE -128 272 -128 48
WIRE -96 272 -128 272
WIRE 176 272 128 272
WIRE -448 288 -448 -96
WIRE -448 288 -576 288
WIRE -576 304 -576 288
WIRE -304 304 -304 208
WIRE 1408 304 1408 240
WIRE 576 320 576 288
WIRE 704 320 704 288
WIRE 704 320 576 320
WIRE 752 320 704 320
WIRE 864 320 832 320
WIRE 912 320 864 320
WIRE -96 336 -128 336
WIRE 240 336 128 336
WIRE 272 336 272 320
WIRE 272 336 240 336
WIRE 272 352 272 336
WIRE 448 368 448 240
WIRE 512 368 448 368
WIRE -448 400 -448 288
WIRE -128 400 -128 336
WIRE 208 400 208 144
WIRE 208 400 -128 400
WIRE -576 432 -576 384
WIRE -224 432 -224 208
WIRE 176 432 176 272
WIRE 176 432 -224 432
WIRE 1408 432 1408 368
WIRE -576 544 -576 512
WIRE -448 544 -448 464
WIRE -304 544 -304 368
WIRE -176 544 -176 144
WIRE 272 544 272 512
WIRE 576 544 576 416
WIRE 960 544 960 336
WIRE 1248 544 1248 304
WIRE 1408 544 1408 496
FLAG -576 544 0
FLAG -176 544 0
FLAG -304 544 0
FLAG 960 544 0
FLAG 1248 544 0
FLAG -448 544 0
FLAG 1184 176 out
FLAG 1008 176 vd
FLAG 1408 544 0
FLAG 272 544 0
FLAG 576 544 0
FLAG 864 320 vg
FLAG -208 208 trig
FLAG 240 336 cv
SYMBOL voltage -576 416 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value 1.8
SYMBOL Misc\\NE555 16 240 R0
SYMATTR InstName U1
SYMBOL cap -320 304 R0
SYMATTR InstName C1
SYMATTR Value 220p
SYMBOL nmos 912 240 R0
SYMATTR InstName M1
SYMATTR Value RUF025N02
SYMBOL ind 944 0 R0
SYMATTR InstName L1
SYMATTR Value 47�
SYMATTR SpiceLine Rser=69m
SYMBOL schottky 1072 192 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D3
SYMATTR Value RBR1MM30A
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 1232 240 R0
SYMATTR InstName C2
SYMATTR Value 10�
SYMBOL res -592 288 R0
SYMATTR InstName R4
SYMATTR Value 5
SYMBOL cap -464 400 R0
SYMATTR InstName C3
SYMATTR Value 100�
SYMBOL LED 1392 432 R0
SYMATTR InstName D4
SYMATTR Value AOT-2015
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL diode 1392 32 R0
SYMATTR InstName D5
SYMATTR Value MURS120
SYMBOL diode 1392 176 R0
SYMATTR InstName D6
SYMATTR Value MURS120
SYMBOL diode 1392 304 R0
SYMATTR InstName D7
SYMATTR Value MURS120
SYMBOL res -320 96 R0
SYMATTR InstName R1
SYMATTR Value 10k
SYMBOL res -320 -16 R0
SYMATTR InstName R2
SYMATTR Value 10k
SYMBOL npn 512 192 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL pnp 512 416 M180
SYMATTR InstName Q2
SYMATTR Value 2N3906
SYMBOL res 464 208 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R7
SYMATTR Value 100
SYMBOL res 688 192 R0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL res 848 304 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 10
SYMBOL res 560 16 R0
SYMATTR InstName R9
SYMATTR Value 49.9
SYMBOL res 256 416 R0
SYMATTR InstName R10
SYMATTR Value 10k
SYMBOL res 256 224 R0
SYMATTR InstName R5
SYMATTR Value 3k
SYMBOL res 256 336 R0
SYMATTR InstName R6
SYMATTR Value 1
TEXT -576 600 Left 2 !.tran 0 10m 2m 1u startup