Index of /other/Radiation/Proton_webcam

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1e8_bare_1.png 2025-12-06 19:12 1.3M 
[IMG]1e8_bare_2.png 2025-12-06 19:12 1.3M 
[IMG]1e8_bare_3.png 2025-12-06 19:12 1.4M 
[IMG]1e8_bare_4.png 2025-12-06 19:12 1.3M 
[IMG]1e8_bare_5.png 2025-12-06 19:12 1.3M 
[VID]1e8_bare_counted.mp4 2025-12-06 19:12 10M 
[VID]1e8_lead_BPe_counted..>2025-12-06 19:12 1.3M 
[IMG]1e8_lead_lead_1.png 2025-12-06 19:12 46K 
[IMG]1e8_lead_lead_2.png 2025-12-06 19:12 44K 
[IMG]1e8_lead_lead_3.png 2025-12-06 19:12 93K 
[IMG]1e8_lead_lead_4.png 2025-12-06 19:12 49K 
[VID]1e8_lead_lead_counte..>2025-12-06 19:12 2.0M 
[   ]23015552.pdf 2025-12-06 19:12 180K 
[VID]2e7_lead.mp4 2025-12-06 19:12 2.2M 
[   ]2e7_lead.py 2025-12-06 19:12 5.9K 
[VID]2e7_lead_BPe_counted..>2025-12-06 19:12 2.5M 
[VID]2e7_lead_counted.mp4 2025-12-06 19:12 2.1M 
[   ]392752.pdf 2025-12-06 19:12 679K 
[   ]CCD_CosmicRays_groom..>2025-12-06 19:12 262K 
[   ]Neutron_field_of_acc..>2025-12-06 19:12 415K 
[IMG]Pb.bmp 2025-12-06 19:12 436K 
[IMG]Pb_bragg.bmp 2025-12-06 19:12 436K 
[IMG]Pe.bmp 2025-12-06 19:12 436K 
[IMG]Pe_bragg.bmp 2025-12-06 19:12 436K 
[IMG]Spallation Neutrons.PNG2025-12-06 19:12 82K 
[IMG]boron.png 2025-12-06 19:12 43K 
[IMG]cascade.PNG 2025-12-06 19:12 141K 
[IMG]comp1e8.PNG 2025-12-06 19:12 14K 
[IMG]comp2.PNG 2025-12-06 19:12 15K 
[IMG]comp2e7.PNG 2025-12-06 19:12 12K 
[   ]janis.jnlp 2025-12-06 19:12 2.1K 
[IMG]logitech.PNG 2025-12-06 19:12 367K 
[IMG]neutron_proton_energ..>2025-12-06 19:12 93K 
[DIR]scripts/ 2025-12-06 19:12 -  
[TXT]webcam.html 2025-12-06 19:12 8.5K 
[IMG]yield.PNG 2025-12-06 19:12 113K 
[DIR]styles/ 2025-12-06 19:12 -