Index of /other/Radiation/Proton_webcam

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1e8_bare_1.png 2026-04-07 04:55 1.3M 
[IMG]1e8_bare_2.png 2026-04-07 04:55 1.3M 
[IMG]1e8_bare_3.png 2026-04-07 04:55 1.4M 
[IMG]1e8_bare_4.png 2026-04-07 04:55 1.3M 
[IMG]1e8_bare_5.png 2026-04-07 04:55 1.3M 
[VID]1e8_bare_counted.mp4 2026-04-07 04:56 10M 
[VID]1e8_lead_BPe_counted..>2026-04-07 04:56 1.3M 
[IMG]1e8_lead_lead_1.png 2026-04-07 04:56 46K 
[IMG]1e8_lead_lead_2.png 2026-04-07 04:56 44K 
[IMG]1e8_lead_lead_3.png 2026-04-07 04:56 93K 
[IMG]1e8_lead_lead_4.png 2026-04-07 04:56 49K 
[VID]1e8_lead_lead_counte..>2026-04-07 04:56 2.0M 
[VID]2e7_lead.mp4 2026-04-07 04:56 2.2M 
[   ]2e7_lead.py 2026-04-07 04:56 5.9K 
[VID]2e7_lead_BPe_counted..>2026-04-07 04:56 2.5M 
[VID]2e7_lead_counted.mp4 2026-04-07 04:56 2.1M 
[   ]392752.pdf 2026-04-07 04:56 679K 
[   ]23015552.pdf 2026-04-07 04:56 180K 
[   ]CCD_CosmicRays_groom..>2026-04-07 04:56 262K 
[   ]Neutron_field_of_acc..>2026-04-07 04:56 415K 
[IMG]Pb.bmp 2026-04-07 04:56 436K 
[IMG]Pb_bragg.bmp 2026-04-07 04:56 436K 
[IMG]Pe.bmp 2026-04-07 04:56 436K 
[IMG]Pe_bragg.bmp 2026-04-07 04:56 436K 
[IMG]Spallation Neutrons.PNG2026-04-07 04:56 82K 
[IMG]boron.png 2026-04-07 04:56 43K 
[IMG]cascade.PNG 2026-04-07 04:56 141K 
[IMG]comp1e8.PNG 2026-04-07 04:56 14K 
[IMG]comp2.PNG 2026-04-07 04:56 15K 
[IMG]comp2e7.PNG 2026-04-07 04:56 12K 
[   ]janis.jnlp 2026-04-07 04:56 2.1K 
[IMG]logitech.PNG 2026-04-07 04:56 367K 
[IMG]neutron_proton_energ..>2026-04-07 04:56 93K 
[DIR]scripts/ 2026-04-07 04:56 -  
[DIR]styles/ 2026-04-07 04:56 -  
[TXT]webcam.html 2026-04-07 04:56 8.5K 
[IMG]yield.PNG 2026-04-07 04:56 113K